<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Vaccine Risk &#187; Risk</title>
	<atom:link href="http://h1n1vaccinerisk.com/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://h1n1vaccinerisk.com</link>
	<description>What Are The H1N1 Vaccine Risks?</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seasonal Flu Vaccine Raises Your Risk Of Catching Swine Flu!</title>
		<link>http://h1n1vaccinerisk.com/2010/01/01/seasonal-flu-vaccine-raises-your-risk-of-catching-swine-flu.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/01/seasonal-flu-vaccine-raises-your-risk-of-catching-swine-flu.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:18:17 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Catching]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/01/seasonal-flu-vaccine-raises-your-risk-of-catching-swine-flu.html</guid>
		<description><![CDATA[






@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/01/seasonal-flu-vaccine-raises-your-risk-of-catching-swine-flu.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Why the Risk of a Bird Flu Pandemic Increases as the Virus Spreads</title>
		<link>http://h1n1vaccinerisk.com/2009/12/23/why-the-risk-of-a-bird-flu-pandemic-increases-as-the-virus-spreads.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/23/why-the-risk-of-a-bird-flu-pandemic-increases-as-the-virus-spreads.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:25:06 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[spreads]]></category>
		<category><![CDATA[virus.]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/23/why-the-risk-of-a-bird-flu-pandemic-increases-as-the-virus-spreads.html</guid>
		<description><![CDATA[The bird flu virus can be compared to a monkey with a typewriter. And that&#8217;s why it&#8217;s getting more and more dangerous.
You may have heard the old observation that if you give enough monkeys a keyboard, eventually one will &#8212; just by random chance &#8212; type out the complete works of Shakespeare.
Of course, the odds [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/23/why-the-risk-of-a-bird-flu-pandemic-increases-as-the-virus-spreads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 VACCINE AIDS RISK WARNS TOP INFECTIOUS DISEASE DOCTORS</title>
		<link>http://h1n1vaccinerisk.com/2009/12/21/h1n1-vaccine-aids-risk-warns-top-infectious-disease-doctors.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/21/h1n1-vaccine-aids-risk-warns-top-infectious-disease-doctors.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:44:21 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Infectious]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Warns]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/21/h1n1-vaccine-aids-risk-warns-top-infectious-disease-doctors.html</guid>
		<description><![CDATA[					
					
Doctors warn: swine flu vaccine poses too many risks. The country&#8217;s top infectious diseases body has written to the Government to warn that the swine flu vaccine is being distributed too hastily, with too many risks for the public. The Australasian Society for Infectious Diseases says the vaccine will come in multi-dose vials. It says [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/21/h1n1-vaccine-aids-risk-warns-top-infectious-disease-doctors.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Infants at greatest risk for respiratory infections. : An article from: Pediatric News</title>
		<link>http://h1n1vaccinerisk.com/2009/12/20/infants-at-greatest-risk-for-respiratory-infections-an-article-from-pediatric-news.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/20/infants-at-greatest-risk-for-respiratory-infections-an-article-from-pediatric-news.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:40:44 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pediatric]]></category>
		<category><![CDATA[Respiratory]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/20/infants-at-greatest-risk-for-respiratory-infections-an-article-from-pediatric-news.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Pediatric News, published by International Medical News Group on October 1, 2002. The length of the article is 1551 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/20/infants-at-greatest-risk-for-respiratory-infections-an-article-from-pediatric-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Risk Patient Died Waiting for the H1N1 Vaccine</title>
		<link>http://h1n1vaccinerisk.com/2009/12/18/high-risk-patient-died-waiting-for-the-h1n1-vaccine.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/18/high-risk-patient-died-waiting-for-the-h1n1-vaccine.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:43:12 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1 Vaccine Risk]]></category>
		<category><![CDATA[DIED]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/18/high-risk-patient-died-waiting-for-the-h1n1-vaccine.html</guid>
		<description><![CDATA[					
					
Because of recent brain surgery and a tracheotomy, the parents of bella adkinson were urged to get the little girl vaccinated against swine flu. But everywhere they called they were put on waiting lists until time ran out for their baby girl. (Nov. 23) &#8230; &#8220;swine flu vaccine&#8221; risk patient died h1n1 vaccine 
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/18/high-risk-patient-died-waiting-for-the-h1n1-vaccine.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Feds order 2 million doses of avian flu vaccine: in case of outbreak, vaccine would be used for medical workers at high risk of contracting avian flu.: An article from: Family Practice News</title>
		<link>http://h1n1vaccinerisk.com/2009/12/17/feds-order-2-million-doses-of-avian-flu-vaccine-in-case-of-outbreak-vaccine-would-be-used-for-medical-workers-at-high-risk-of-contracting-avian-flu-an-article-from-family-practice-news.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/17/feds-order-2-million-doses-of-avian-flu-vaccine-in-case-of-outbreak-vaccine-would-be-used-for-medical-workers-at-high-risk-of-contracting-avian-flu-an-article-from-family-practice-news.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:42:14 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Avian]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[doses]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Flu/]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/17/feds-order-2-million-doses-of-avian-flu-vaccine-in-case-of-outbreak-vaccine-would-be-used-for-medical-workers-at-high-risk-of-contracting-avian-flu-an-article-from-family-practice-news.html</guid>
		<description><![CDATA[
Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2004. The length of the article is 698 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/17/feds-order-2-million-doses-of-avian-flu-vaccine-in-case-of-outbreak-vaccine-would-be-used-for-medical-workers-at-high-risk-of-contracting-avian-flu-an-article-from-family-practice-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Risk</title>
		<link>http://h1n1vaccinerisk.com/2009/12/16/cancer-risk.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/16/cancer-risk.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:17:44 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1 Vaccine Risk]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/16/cancer-risk.html</guid>
		<description><![CDATA[Many people believe that cancer is a preventable disease. This belief is premised on the fact that several cancer risk factors are mainly lifestyle or environmental-related. Alcohol for example is an avoidable risk that is associated with esophageal, oral and breast cancer. Regular exercise can help in the prevention of this disease. Physical inactivity can [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/16/cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the four main risk factors for mesothelioma?</title>
		<link>http://h1n1vaccinerisk.com/2009/12/16/what-are-the-four-main-risk-factors-for-mesothelioma.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/16/what-are-the-four-main-risk-factors-for-mesothelioma.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:45:04 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1 Vaccine Risk]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/16/what-are-the-four-main-risk-factors-for-mesothelioma.html</guid>
		<description><![CDATA[A risk factor is anything that affects your chance of getting a disease such as cancer. Different cancers have different risk factors. For example, exposing skin to strong sunlight is a risk factor for skin cancer. Smoking is a risk factor for cancers of the lung, mouth, larynx (voice box), bladder, kidney, and several other [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/16/what-are-the-four-main-risk-factors-for-mesothelioma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine Miscarriage Risk</title>
		<link>http://h1n1vaccinerisk.com/2009/12/13/h1n1-vaccine-miscarriage-risk.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/13/h1n1-vaccine-miscarriage-risk.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:08:28 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Miscarriage]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/13/h1n1-vaccine-miscarriage-risk.html</guid>
		<description><![CDATA[					
					
It is stated plainly in the Arepanrix adjuvanted H1N1 vaccine package that the product was associated with miscarriage, birth defects and developmental delays in rats.Nonetheless, our government continues to recommend that pregnant women take the adjuvanted vaccine if flu rates are increasing and they are unable to get the unadjuvanted version at that time. How [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/13/h1n1-vaccine-miscarriage-risk.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Influenza and the Risk of Viral Pneumonia</title>
		<link>http://h1n1vaccinerisk.com/2009/12/11/influenza-and-the-risk-of-viral-pneumonia.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/11/influenza-and-the-risk-of-viral-pneumonia.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:50:57 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1 Vaccine Risk]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/11/influenza-and-the-risk-of-viral-pneumonia.html</guid>
		<description><![CDATA[Influenza, commonly known as &#8220;the flu&#8221;, is an infectious disease generally caused by viruses. The viruses responsible for causing the flu during viral outbreaks are very contagious and they can easily be contracted by entering in contact with infected people. Flu viruses are airborne and they can be transmitted through coughing, sneezing or simply by [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/11/influenza-and-the-risk-of-viral-pneumonia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
