<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Vaccine Risk &#187; Most</title>
	<atom:link href="http://h1n1vaccinerisk.com/tag/most/feed" rel="self" type="application/rss+xml" />
	<link>http://h1n1vaccinerisk.com</link>
	<description>What Are The H1N1 Vaccine Risks?</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most flu vaccine takers still go to doctor&#8217;s office: despite accessibility of vaccine through clinics, stores, and workplaces, patients are still going &#8230; An article from: Internal Medicine News</title>
		<link>http://h1n1vaccinerisk.com/2010/01/02/most-flu-vaccine-takers-still-go-to-doctors-office-despite-accessibility-of-vaccine-through-clinics-stores-and-workplaces-patients-are-still-going-an-article-from-internal-medicine-news.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/02/most-flu-vaccine-takers-still-go-to-doctors-office-despite-accessibility-of-vaccine-through-clinics-stores-and-workplaces-patients-are-still-going-an-article-from-internal-medicine-news.html#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:42:58 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Internal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[patients.]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[takers]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[workplaces]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/02/most-flu-vaccine-takers-still-go-to-doctors-office-despite-accessibility-of-vaccine-through-clinics-stores-and-workplaces-patients-are-still-going-an-article-from-internal-medicine-news.html</guid>
		<description><![CDATA[






@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/02/most-flu-vaccine-takers-still-go-to-doctors-office-despite-accessibility-of-vaccine-through-clinics-stores-and-workplaces-patients-are-still-going-an-article-from-internal-medicine-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of M breaks Guinness World Record for most flu shots</title>
		<link>http://h1n1vaccinerisk.com/2009/12/31/u-of-m-breaks-guinness-world-record-for-most-flu-shots.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/31/u-of-m-breaks-guinness-world-record-for-most-flu-shots.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:01:50 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/31/u-of-m-breaks-guinness-world-record-for-most-flu-shots.html</guid>
		<description><![CDATA[					
					
The University of Minnesota broke the Guinness World Record for most flu shots in one day with a whopping 11538 total shots. &#8230; university of minnesota umn goldy gopher guinness world record flu shot &#8230; universityofminn &#8230; College students have a lot of reasons not to get sick. &#8220;You don&#8217;t want to get the flu [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/31/u-of-m-breaks-guinness-world-record-for-most-flu-shots.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Want to avoid getting the flu? Then check out Beta Glucan, nature&#8217;s most powerful immune stimulant known</title>
		<link>http://h1n1vaccinerisk.com/2009/11/24/want-to-avoid-getting-the-flu-then-check-out-beta-glucan-natures-most-powerful-immune-stimulant-known.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/11/24/want-to-avoid-getting-the-flu-then-check-out-beta-glucan-natures-most-powerful-immune-stimulant-known.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:14:39 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[Glucan]]></category>
		<category><![CDATA[Immune]]></category>
		<category><![CDATA[known]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[nature's]]></category>
		<category><![CDATA[powerful]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[Want]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/11/24/want-to-avoid-getting-the-flu-then-check-out-beta-glucan-natures-most-powerful-immune-stimulant-known.html</guid>
		<description><![CDATA[It seems that every time I turn on the TV or go online I cannot get away from hearing another report about H1N1 or the swine flu virus. And if we want to avoid it we are told that we MUST get vaccinated for it.  I don’t know about you but I have never been [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/11/24/want-to-avoid-getting-the-flu-then-check-out-beta-glucan-natures-most-powerful-immune-stimulant-known.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Most Common Swine Flu (H1N1) Myths&#8230;You Better Know What They Are</title>
		<link>http://h1n1vaccinerisk.com/2009/10/16/the-10-most-common-swine-flu-h1n1-myths-you-better-know-what-they-are.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/10/16/the-10-most-common-swine-flu-h1n1-myths-you-better-know-what-they-are.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:37:21 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Myths...You]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/10/16/the-10-most-common-swine-flu-h1n1-myths-you-better-know-what-they-are.html</guid>
		<description><![CDATA[ 
&#13;
The Swine (H1N1) Flu, just like any other virus infection, it too has its own myths.  Here are the 10 most common ones.  Don&#8217;t we already have enough to worry about without imagining things?  Why worry about things that are not even true.  Here are 10 of them.
&#13;
Myth #1:  If I wear a surgical mask, [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/10/16/the-10-most-common-swine-flu-h1n1-myths-you-better-know-what-they-are.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
