<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Vaccine Risk &#187; Cases</title>
	<atom:link href="http://h1n1vaccinerisk.com/tag/cases/feed" rel="self" type="application/rss+xml" />
	<link>http://h1n1vaccinerisk.com</link>
	<description>What Are The H1N1 Vaccine Risks?</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian H1N1 cases double in 24 hours 27 May 2009</title>
		<link>http://h1n1vaccinerisk.com/2010/01/16/australian-h1n1-cases-double-in-24-hours-27-may-2009.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/16/australian-h1n1-cases-double-in-24-hours-27-may-2009.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:39:51 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[DOUBLE]]></category>
		<category><![CDATA[hours]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/16/australian-h1n1-cases-double-in-24-hours-27-may-2009.html</guid>
		<description><![CDATA[






@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/16/australian-h1n1-cases-double-in-24-hours-27-may-2009.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>12 new H1N1 cases confirmed in Indiana</title>
		<link>http://h1n1vaccinerisk.com/2010/01/13/12-new-h1n1-cases-confirmed-in-indiana.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/13/12-new-h1n1-cases-confirmed-in-indiana.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:03:33 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[confirmed]]></category>
		<category><![CDATA[Indiana]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/13/12-new-h1n1-cases-confirmed-in-indiana.html</guid>
		<description><![CDATA[					
					
The Indiana State Department of Health has announced 12 new cases of H1N1, bringing the total number of confirmed cases in Indiana to 15.
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/13/12-new-h1n1-cases-confirmed-in-indiana.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases of H1N1 are going down</title>
		<link>http://h1n1vaccinerisk.com/2010/01/10/cases-of-h1n1-are-going-down.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/10/cases-of-h1n1-are-going-down.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:56:10 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[going]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/10/cases-of-h1n1-are-going-down.html</guid>
		<description><![CDATA[					
					
While area doctors said cases of H1N1 are going down, croup is increasing.
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/10/cases-of-h1n1-are-going-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47 suspected cases of H1N1 at Purude</title>
		<link>http://h1n1vaccinerisk.com/2010/01/08/47-suspected-cases-of-h1n1-at-purude.html</link>
		<comments>http://h1n1vaccinerisk.com/2010/01/08/47-suspected-cases-of-h1n1-at-purude.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:49:51 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Purude]]></category>
		<category><![CDATA[suspected]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2010/01/08/47-suspected-cases-of-h1n1-at-purude.html</guid>
		<description><![CDATA[					
					
Purdue University confirms it now has several dozen suspected cases of H1N1 on campus.
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2010/01/08/47-suspected-cases-of-h1n1-at-purude.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Officials: 4 Probable Cases Of H1N1 Flu In MoCo</title>
		<link>http://h1n1vaccinerisk.com/2009/12/30/health-officials-4-probable-cases-of-h1n1-flu-in-moco.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/30/health-officials-4-probable-cases-of-h1n1-flu-in-moco.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:46:53 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[MoCo]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Probable]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/30/health-officials-4-probable-cases-of-h1n1-flu-in-moco.html</guid>
		<description><![CDATA[					
					
Four children in Monterey County are suspected of having H1N1, also known as swine flu, health officials said at a news conference on Friday.
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/30/health-officials-4-probable-cases-of-h1n1-flu-in-moco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belarus worse than Ukraine: pneumonia cases growing</title>
		<link>http://h1n1vaccinerisk.com/2009/12/30/belarus-worse-than-ukraine-pneumonia-cases-growing.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/30/belarus-worse-than-ukraine-pneumonia-cases-growing.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:05:25 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[Pneumonia]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Worse]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/30/belarus-worse-than-ukraine-pneumonia-cases-growing.html</guid>
		<description><![CDATA[					
					
. Far more people that officially announced 85 obviously have swine flu in Belarus. As the Ministry of Health reported earlier, most patients with pneumonia are not tested for swine flu. It should be noticed that the death rate from wine flu in the world is less than 1 percent. &#8230; swine flu shot h1n1 [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/30/belarus-worse-than-ukraine-pneumonia-cases-growing.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>H1N1 Doctor LIES and says no cases of dystonia THERE ARE 4 reported on the CDC WEBSITE 100% PROOF</title>
		<link>http://h1n1vaccinerisk.com/2009/12/17/h1n1-doctor-lies-and-says-no-cases-of-dystonia-there-are-4-reported-on-the-cdc-website-100-proof.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/17/h1n1-doctor-lies-and-says-no-cases-of-dystonia-there-are-4-reported-on-the-cdc-website-100-proof.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:44:02 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1]]></category>
		<category><![CDATA[$100]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Dystonia]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[PROOF]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[WEBSITE]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/17/h1n1-doctor-lies-and-says-no-cases-of-dystonia-there-are-4-reported-on-the-cdc-website-100-proof.html</guid>
		<description><![CDATA[					
					
It clearly shows on the CDC website that 4 dystonia cases have been recorded. PLEASE SEE YOURSELF here: wonder.cdc.gov Select Dystonia in the symptoms box Select Season Flu in the Vaccine Products box. Select ALL States in the States/Territory box. Then submit. 4 RESULTS! SO THIS doctor is LYING NOT ONLY THAT If you go [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/17/h1n1-doctor-lies-and-says-no-cases-of-dystonia-there-are-4-reported-on-the-cdc-website-100-proof.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CDC GUESSTIMATED H1N1 CASES and REFUSED CBS FREEDOM OF INFORMATION ACT REQUEST !</title>
		<link>http://h1n1vaccinerisk.com/2009/12/02/cdc-guesstimated-h1n1-cases-and-refused-cbs-freedom-of-information-act-request.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/12/02/cdc-guesstimated-h1n1-cases-and-refused-cbs-freedom-of-information-act-request.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:09:30 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[FREEDOM]]></category>
		<category><![CDATA[GUESSTIMATED]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Refused]]></category>
		<category><![CDATA[REQUEST]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/12/02/cdc-guesstimated-h1n1-cases-and-refused-cbs-freedom-of-information-act-request.html</guid>
		<description><![CDATA[					
					
It really is not looking good for the CDC. Eventually after many attempts by CBS the CDC released the test results for the H1N1 cases around the USA. It turns out that the a massive percentage of test results were NOT the H1N1 swine flu. With a lot of cases it wasn&#8217;t even the regular [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/12/02/cdc-guesstimated-h1n1-cases-and-refused-cbs-freedom-of-information-act-request.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Global Swine Flu Cases Close to Pandemic Levels</title>
		<link>http://h1n1vaccinerisk.com/2009/11/21/global-swine-flu-cases-close-to-pandemic-levels.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/11/21/global-swine-flu-cases-close-to-pandemic-levels.html#comments</comments>
		<pubDate>Sun, 22 Nov 2009 06:10:48 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Swine]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/11/21/global-swine-flu-cases-close-to-pandemic-levels.html</guid>
		<description><![CDATA[					
					
The World Health Organization is worried about the rapid spread of an outbreak of swine flu. Within hours, the United Nations organization could decide to raise its pandemic alert level. (April 27)
]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/11/21/global-swine-flu-cases-close-to-pandemic-levels.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Aids Cases Could Be Cut By A Third With New Vaccine</title>
		<link>http://h1n1vaccinerisk.com/2009/11/19/aids-cases-could-be-cut-by-a-third-with-new-vaccine.html</link>
		<comments>http://h1n1vaccinerisk.com/2009/11/19/aids-cases-could-be-cut-by-a-third-with-new-vaccine.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:39:51 +0000</pubDate>
		<dc:creator>H1N1 Cure</dc:creator>
				<category><![CDATA[H1N1 Vaccine Risk]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://h1n1vaccinerisk.com/2009/11/19/aids-cases-could-be-cut-by-a-third-with-new-vaccine.html</guid>
		<description><![CDATA[New Vaccine Cuts The Risk Of Aids By A Third
&#8216; Scientists believe this may be the breakthrough they have been waiting for&#8221;
 Scientists have developed a vaccine, which they say cuts the possibility of catching AIDS by a third. They are saying that this amazing breakthrough could lead to even better protection against the disease.
This new [...]]]></description>
		<wfw:commentRss>http://h1n1vaccinerisk.com/2009/11/19/aids-cases-could-be-cut-by-a-third-with-new-vaccine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
